Contents :
Serial No | Module Name | Edition | Year of Publication | Number of Pages | Module Webpage |
1 | Mathematical Foundations of Computer Science - I | 1 | 2018 | 138 | Mathematical Foundations of Computer Science - I |
2 | Mathematical Foundations of Computer Science – II | 1 | 2019 | 121 | Mathematical Foundations of Computer Science – II |
3 | Mathematical Foundations Of Computer Science-III | 1 | 2020 | 102 | Mathematical Foundations Of Computer Science-III |
4 | Elements of Graph Theory | 1 | 2019 | 113 | Elements of Graph Theory |
5 | Elements of Probability Theory | 1 | 2020 | 111 | Elements of Probability Theory |
6 | Elements of Calculus | 1 | 2020 | 103 | Elements of Calculus |
Salient Features :
Some aspects of mathematics have been as integral component of Computer Science and Information Technology. This book covers all the mathematics required to understand the theory of Computer Science and Information Technology. Numerous problems and their solutions are included in this book. It comprises of six modules and consists of 1730 problems and solutions with 688 pages. It helps different students studying discrete mathematics, probability and graph theory. Every student finds the book interesting.
Price
-
Online Access 1
1590 (India)
US 38 (Outside India)
Printing Status
-
Online Status
Available
1 Download Book Discount Policy